loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

High-flow Filter(vertical)

  • KY-DLL-1*40”

Availability:
Quantity:


Technical Specifications


High-flow filter

Design pressure: 0.6-1.6Mpa (if greater than this pressure, please specify)

Design temperature: -5 ℃ -40 ℃ (explanation required for temperatures exceeding 80 ℃)

Sealing materials: Silicone, nitrile rubber, EPDM rubber, fluororubber

Interface method: Threaded, standard flange

Recommended replacement pressure difference: 2.0 bar

Maximum replacement pressure difference: 2.4 bar

Surface treatment: Polishing/matte sandblasting

Tank material: SUS304, SUS316L





Model

No.of filter

 cartridges(pcs)

Lengthof flter

 cartridges

A

(mm)

B

(mm) 

H

(mm)

D

(mm) 

F

(mm)

E

(mm) 

Inlet/
Outlet
a1/a2
Exhaust
vent
b1
Pressure
housing
b2

Discharge/

emptying b3

Design
flow(m³/h)
KY-DLL-1*40” 1 40" 1320 290 1530 ∅200 150 400 DN80 1/4" 1/4" 1/2" 40
KY-DLL-2*40” 2 40" 1480 400 1870 ∅400 200 600 DN100 1/4" 1/4" 3/4" 80
KY-DLL-3*40” 3 40" 1500 420 1950 ∅450 200 650 DN100 1/4" 1/4" 3/4" 120
KY-DLL-4*40” 4 40" 1530 450 2000 ∅500 200 750 DN125 1/4" 1/4" 3/4" 160
KY-DLL-5*40” 5 40" 1560 480 2050 ∅550 200 800 DN150 1/4" 1/4" 1" 200
KY-DLL-6*40” 6 40" 1625 570 2250 ∅600 250 850 DN200 1/4" 1/4" 1" 240
KY-DLL-7*40” 7 40" 1650 590 2300 ∅650 250 900 DN200 1/4" 1/4" 1" 280
KY-DLL-8*40” 8 40" 1680 620 2350 ∅700 250 950 DN250 1/4" 1/4" 1" 320
KY-DLL-9*40” 9 40" 1700 640 2400 ∅750 250 1000 DN250 1/4" 1/4" 1" 360
KY-DLL-10*40” 10 40" 1800 735 2500 ∅800 300 1050 DN300 1/4" 1/4" 1-1/2" 420
KY-DLL-12*40” 12 40" 1830 775 2580 ∅850 300 1100 DN350 1/4" 1/4" 1-1/2" 480
KY-DLL-14*40” 14 40" 1850 790 2630 ∅900 300 1150 DN350 1/4" 1/4" 1-1/2" 560


Previous: 
Next: 

Latest News

Sign up for our newsletter

OUR PRODUCTS

ABOUT LETOR

MORE LINKS

CONTACT US
Email:
amanda@keyuan.com
Telephone:
+86-19521514051
 
 
SOCIAL NETWORKS
Copyright © 2025 Hangzhou Keyuan Water Treatment Equipment Co.,Ltd. All Rights Reserved.​​​​​​​