Customized
Keyuan
| Availability: | |
|---|---|
| Quantity: | |
Technical Specifications
Tank material: SUS304, SUS316L 
Design pressure: 0.6Mpa (if greater than this pressure, please specify)
Design temperature: -5 ℃ -40 ℃ (special temperature needs to be specified)
Sealing materials: Silicone, nitrile rubber, EPDM rubber, fluororubber
Interface method: Standard flange
Opening method: Quick opening rocker arm
Filtering accuracy: 0.1um-100um
Surface treatment: Polishing/matte sandblasting
Does it has legs: Customised
Filter cartridge form: Flat holding, 222/226 socket filter cartridge
| Model | No.of filter cartridges (pcs) | Length of filter cartridges | A (mm) | B (mm) | H (mm) | D (mm) | F (mm) | Inlet/Outlet a1/a2 | Discharge b2 | Pressure gauge b1 |
| KY-KZY-JM15-30" | 15 | 30'' | 800 | 370 | 1580 | ∅350 | 200 | DN50 | 3/4" | 1/4" |
| KY-KZY-JM15-40" | 15 | 40'' | 900 | 370 | 1830 | ∅350 | 200 | DN65 | 3/4" | 1/4" |
| KY-KZY-JM20-30" | 20 | 30'' | 900 | 390 | 1630 | ∅400 | 200 | DN65 | 3/4" | 1/4" |
| KY-KZY-JM20-40" | 20 | 40'' | 1000 | 390 | 1880 | ∅400 | 200 | DN65 | 3/4" | 1/4" |
| KY-KZY-JM25-30" | 25 | 30'' | 900 | 460 | 1680 | ∅450 | 250 | DN80 | 3/4" | 1/4" |
| KY-KZY-JM25-40" | 25 | 40'' | 1100 | 460 | 1930 | ∅450 | 250 | DN80 | 3/4" | 1/4" |
| KY-KZY-JM30-30" | 30 | 30'' | 900 | 480 | 1740 | ∅500 | 250 | DN80 | 1" | 1/4" |
| KY-KZY-JM30-40" | 30 | 40'' | 1100 | 480 | 1990 | ∅500 | 250 | DN80 | 1" | 1/4" |
| KY-KZY-JM36-30" | 36 | 30'' | 900 | 500 | 1780 | ∅550 | 250 | DN100 | 1" | 1/4" |
| KY-KZY-JM36-40" | 36 | 40'' | 1100 | 500 | 2030 | ∅550 | 250 | DN100 | 1" | 1/4" |
| KY-KZY-JM45-30" | 45 | 30'' | 1000 | 560 | 1850 | ∅600 | 300 | DN100 | 1" | 1/4" |
| KY-KZY-JM45-40" | 45 | 40'' | 1200 | 560 | 2100 | ∅600 | 300 | DN100 | 1" | 1/4" |
| KY-KZY-JM55-30" | 55 | 30'' | 1000 | 580 | 1880 | ∅650 | 300 | DN125 | 1" | 1/4" |
| KY-KZY-JM55-40" | 55 | 40'' | 1200 | 580 | 2130 | ∅650 | 300 | DN125 | 1" | 1/4" |
| KY-KZY-JM65-30" | 65 | 30'' | 1000 | 590 | 1900 | ∅700 | 300 | DN125 | 1" | 1/4" |
| KY-KZY-JM65-40" | 65 | 40'' | 1200 | 590 | 2150 | ∅700 | 300 | DN150 | 1" | 1/4" |
| KY-KZY-JM75-30" | 75 | 30'' | 1000 | 610 | 1950 | ∅750 | 300 | DN150 | 1" | 1/4" |
| KY-KZY-JM75-40" | 75 | 40'' | 1250 | 610 | 2200 | ∅750 | 300 | DN150 | 1-1/2" | 1/4" |
| KY-KZY-JM80-30" | 80 | 30'' | 1000 | 620 | 1970 | ∅800 | 300 | DN150 | 1-1/2" | 1/4" |
| KY-KZY-JM80-40" | 80 | 40'' | 1250 | 620 | 2220 | ∅800 | 300 | DN175 | 1-1/2" | 1/4" |
| KY-KZY-JM90-30" | 90 | 30'' | 1000 | 650 | 2140 | ∅850 | 300 | DN175 | 1-1/2" | 1/4" |
| KY-KZY-JM90-40" | 90 | 40'' | 1250 | 650 | 2390 | ∅850 | 300 | DN175 | 1-1/2" | 1/4" |
| KY-KZY-JM100-30" | 100 | 30'' | 1100 | 670 | 2070 | ∅900 | 300 | DN200 | 1-1/2" | 1/4" |
| KY-KZY-JM100-40" | 100 | 40'' | 1350 | 670 | 2320 | ∅900 | 300 | DN200 | 1-1/2" | 1/4" |
| KY-KZY-JM120-30" | 120 | 30'' | 1200 | 750 | 2170 | ∅1000 | 350 | DN200 | 1-1/2" | 1/4" |
| KY-KZY-JM120-40" | 120 | 40'' | 1400 | 750 | 2420 | ∅1000 | 350 | DN200 | 1-1/2" | 1/4" |
| KY-KZY-JM140-30" | 140 | 30'' | 1300 | 830 | 2350 | ∅1100 | 350 | DN250 | 2" | 1/4" |
| KY-KZY-JM140-40" | 140 | 40'' | 1500 | 830 | 2600 | ∅1100 | 350 | DN250 | 2" | 1/4" |
| KY-KZY-JM160-30" | 160 | 30'' | 1300 | 860 | 2400 | ∅1200 | 350 | DN250 | 2" | 1/4" |
| KY-KZY-JM160-40" | 160 | 40'' | 1500 | 860 | 2650 | ∅1200 | 350 | DN250 | 2" | 1/4" |
Innovative Quick-Open Rocker Arm TechnologyOne-Second Access: Unique counterbalanced rocker arm design allows the filter housing to be opened and securely closed in under 10 seconds with a single hand motion—no tools, wrenches, or complex procedures required.
Rocker Arm Mechanism Details
Mechanical Design
Precision Counterbalance: Spring-assisted mechanism offsets 90% of cover weight for effortless operation.
Over-Center Locking: Positive locking action ensures vibration-proof closure even in high-flow applications.
Wear Compensation: Self-adjusting mechanism maintains perfect seal alignment throughout service life.
Operational Benefits
Reduced Downtime: 70–80% faster maintenance compared to bolted designs.
Lower Labor Cost: Eliminates specialized maintenance personnel requirements.
Improved Schedule Compliance: Enables precise maintenance scheduling without production disruption.
Pharmaceutical: Process intermediates, solvent filtration, purified water systems
Food & Beverage: Syrups, edible oils, dairy products, brewing applications
Chemical Processing: Catalysts recovery, polymer filtration, chemical purification
Electronics: Photoresists, etchants, ultrapure water pre-filtration
Cosmetics: Creams, lotions, fragrances, active ingredients
Consistent Performance: Uniform clamping force ensures reliable sealing cycle after cycle
Versatile Applications: Suitable for batch and continuous processes across multiple industries
Why Choose Our Quick-Open Rocker Arm Filter?
Time is Money: Drastically reduces maintenance downtime—saving thousands in lost production time annually.
Ergonomic Excellence: Reduces workplace injuries and operator fatigue associated with traditional designs.
Process Integrity: Maintains the highest standards of filtration performance while enabling rapid access.
Future-Proof Investment: Modular design allows for easy upgrades and adaptation to changing process needs.
Global Support: Worldwide service network with 24/7 technical support and spare parts availability.
Technical Specifications
Tank material: SUS304, SUS316L 
Design pressure: 0.6Mpa (if greater than this pressure, please specify)
Design temperature: -5 ℃ -40 ℃ (special temperature needs to be specified)
Sealing materials: Silicone, nitrile rubber, EPDM rubber, fluororubber
Interface method: Standard flange
Opening method: Quick opening rocker arm
Filtering accuracy: 0.1um-100um
Surface treatment: Polishing/matte sandblasting
Does it has legs: Customised
Filter cartridge form: Flat holding, 222/226 socket filter cartridge
| Model | No.of filter cartridges (pcs) | Length of filter cartridges | A (mm) | B (mm) | H (mm) | D (mm) | F (mm) | Inlet/Outlet a1/a2 | Discharge b2 | Pressure gauge b1 |
| KY-KZY-JM15-30" | 15 | 30'' | 800 | 370 | 1580 | ∅350 | 200 | DN50 | 3/4" | 1/4" |
| KY-KZY-JM15-40" | 15 | 40'' | 900 | 370 | 1830 | ∅350 | 200 | DN65 | 3/4" | 1/4" |
| KY-KZY-JM20-30" | 20 | 30'' | 900 | 390 | 1630 | ∅400 | 200 | DN65 | 3/4" | 1/4" |
| KY-KZY-JM20-40" | 20 | 40'' | 1000 | 390 | 1880 | ∅400 | 200 | DN65 | 3/4" | 1/4" |
| KY-KZY-JM25-30" | 25 | 30'' | 900 | 460 | 1680 | ∅450 | 250 | DN80 | 3/4" | 1/4" |
| KY-KZY-JM25-40" | 25 | 40'' | 1100 | 460 | 1930 | ∅450 | 250 | DN80 | 3/4" | 1/4" |
| KY-KZY-JM30-30" | 30 | 30'' | 900 | 480 | 1740 | ∅500 | 250 | DN80 | 1" | 1/4" |
| KY-KZY-JM30-40" | 30 | 40'' | 1100 | 480 | 1990 | ∅500 | 250 | DN80 | 1" | 1/4" |
| KY-KZY-JM36-30" | 36 | 30'' | 900 | 500 | 1780 | ∅550 | 250 | DN100 | 1" | 1/4" |
| KY-KZY-JM36-40" | 36 | 40'' | 1100 | 500 | 2030 | ∅550 | 250 | DN100 | 1" | 1/4" |
| KY-KZY-JM45-30" | 45 | 30'' | 1000 | 560 | 1850 | ∅600 | 300 | DN100 | 1" | 1/4" |
| KY-KZY-JM45-40" | 45 | 40'' | 1200 | 560 | 2100 | ∅600 | 300 | DN100 | 1" | 1/4" |
| KY-KZY-JM55-30" | 55 | 30'' | 1000 | 580 | 1880 | ∅650 | 300 | DN125 | 1" | 1/4" |
| KY-KZY-JM55-40" | 55 | 40'' | 1200 | 580 | 2130 | ∅650 | 300 | DN125 | 1" | 1/4" |
| KY-KZY-JM65-30" | 65 | 30'' | 1000 | 590 | 1900 | ∅700 | 300 | DN125 | 1" | 1/4" |
| KY-KZY-JM65-40" | 65 | 40'' | 1200 | 590 | 2150 | ∅700 | 300 | DN150 | 1" | 1/4" |
| KY-KZY-JM75-30" | 75 | 30'' | 1000 | 610 | 1950 | ∅750 | 300 | DN150 | 1" | 1/4" |
| KY-KZY-JM75-40" | 75 | 40'' | 1250 | 610 | 2200 | ∅750 | 300 | DN150 | 1-1/2" | 1/4" |
| KY-KZY-JM80-30" | 80 | 30'' | 1000 | 620 | 1970 | ∅800 | 300 | DN150 | 1-1/2" | 1/4" |
| KY-KZY-JM80-40" | 80 | 40'' | 1250 | 620 | 2220 | ∅800 | 300 | DN175 | 1-1/2" | 1/4" |
| KY-KZY-JM90-30" | 90 | 30'' | 1000 | 650 | 2140 | ∅850 | 300 | DN175 | 1-1/2" | 1/4" |
| KY-KZY-JM90-40" | 90 | 40'' | 1250 | 650 | 2390 | ∅850 | 300 | DN175 | 1-1/2" | 1/4" |
| KY-KZY-JM100-30" | 100 | 30'' | 1100 | 670 | 2070 | ∅900 | 300 | DN200 | 1-1/2" | 1/4" |
| KY-KZY-JM100-40" | 100 | 40'' | 1350 | 670 | 2320 | ∅900 | 300 | DN200 | 1-1/2" | 1/4" |
| KY-KZY-JM120-30" | 120 | 30'' | 1200 | 750 | 2170 | ∅1000 | 350 | DN200 | 1-1/2" | 1/4" |
| KY-KZY-JM120-40" | 120 | 40'' | 1400 | 750 | 2420 | ∅1000 | 350 | DN200 | 1-1/2" | 1/4" |
| KY-KZY-JM140-30" | 140 | 30'' | 1300 | 830 | 2350 | ∅1100 | 350 | DN250 | 2" | 1/4" |
| KY-KZY-JM140-40" | 140 | 40'' | 1500 | 830 | 2600 | ∅1100 | 350 | DN250 | 2" | 1/4" |
| KY-KZY-JM160-30" | 160 | 30'' | 1300 | 860 | 2400 | ∅1200 | 350 | DN250 | 2" | 1/4" |
| KY-KZY-JM160-40" | 160 | 40'' | 1500 | 860 | 2650 | ∅1200 | 350 | DN250 | 2" | 1/4" |
Innovative Quick-Open Rocker Arm TechnologyOne-Second Access: Unique counterbalanced rocker arm design allows the filter housing to be opened and securely closed in under 10 seconds with a single hand motion—no tools, wrenches, or complex procedures required.
Rocker Arm Mechanism Details
Mechanical Design
Precision Counterbalance: Spring-assisted mechanism offsets 90% of cover weight for effortless operation.
Over-Center Locking: Positive locking action ensures vibration-proof closure even in high-flow applications.
Wear Compensation: Self-adjusting mechanism maintains perfect seal alignment throughout service life.
Operational Benefits
Reduced Downtime: 70–80% faster maintenance compared to bolted designs.
Lower Labor Cost: Eliminates specialized maintenance personnel requirements.
Improved Schedule Compliance: Enables precise maintenance scheduling without production disruption.
Pharmaceutical: Process intermediates, solvent filtration, purified water systems
Food & Beverage: Syrups, edible oils, dairy products, brewing applications
Chemical Processing: Catalysts recovery, polymer filtration, chemical purification
Electronics: Photoresists, etchants, ultrapure water pre-filtration
Cosmetics: Creams, lotions, fragrances, active ingredients
Consistent Performance: Uniform clamping force ensures reliable sealing cycle after cycle
Versatile Applications: Suitable for batch and continuous processes across multiple industries
Why Choose Our Quick-Open Rocker Arm Filter?
Time is Money: Drastically reduces maintenance downtime—saving thousands in lost production time annually.
Ergonomic Excellence: Reduces workplace injuries and operator fatigue associated with traditional designs.
Process Integrity: Maintains the highest standards of filtration performance while enabling rapid access.
Future-Proof Investment: Modular design allows for easy upgrades and adaptation to changing process needs.
Global Support: Worldwide service network with 24/7 technical support and spare parts availability.
We are thrilled to announce a significant milestone! Last week, we had the great pleasure of hosting the delegation from Turkey for a comprehensive factory audit at our Hangzhou facilities.The team delved into our production lines, quality control systems, and R&D capabilities. We showcased not just our machinery, but our commitment to excellence, transparency, and partnership.The result? Immediate trust and an on-the-spot order! This signature during the visit is more than a contract—it’s a powerful testament to the quality, professionalism, and confidence we build with every client.We are honored by this show of confidence and excited to embark on this new journey together. Here’s to a strong and successful partnership!
Hangzhou Keyuan Water Treatment Equipment Co., Ltd. Is a comprehensive enterprise specializing in the research and development, production, sales, and after-sales service of water treatment equipment. Our company mainly produces mechanical filters (quartz sand filters, activated carbon filters, mult
We are thrilled to announce a significant milestone! Last week, we had the great pleasure of hosting the delegation from Turkey for a comprehensive factory audit at our Hangzhou facilities. The team delved into our production lines, quality control systems, and R&D capabilities. We showcased not just our machinery, but our commitment to excellence, transparency, and partnership. The result? Immediate trust and an on-the-spot order! This signature during the visit is more than a contract—it’s a powerful testament to the quality, professionalism, and confidence we build with every client. We are honored by this show of confidence and excited to embark on this new journey together. Here’s to a strong and successful partnership!