Customized
Keyuan
| Availability: | |
|---|---|
| Quantity: | |
Technical Specifications
Design pressure: 0.6Mpa (if greater than this pressure, please specify)
Design temperature: -5 ℃ -40 ℃ (special temperature needs to be specified)
Sealing materials: Silicone, nitrile rubber, EPDM rubber, fluororubber
Interface method: Threaded, standard flange
Water inlet method: side inlet and side outlet, side inlet and bottom outlet/upper inlet and side outlet, up inlet and down outlet
Filtering accuracy: 1-800um
Design flow rate: 60-540m ³/h (multiple bags)
Surface treatment: Polishing/matte sandblasting
Leg support methods: Fixed and adjustable
Number of filter bags: 1 #/2 #/3 #/4 # Multiple bags, with a maximum capacity of 40 bags per machine
Tank material: SUS304, SUS316L
| Model | A (mm) | B (mm) | H (mm) | D (mm) | F (mm) | C (mm) | Inlet/Outlet a1/a2 | Pressure housing b1 | Discharge /emptying b2 | Theoretic Flow m3/h | No.of filter bags |
| KY-KZ-DS2-2# | 1080 | 320 | 1400 | ∅400 | 120 | 560 | DN65 | G1/4" | G1" | 60 | 2 |
| KY-KZ-DS3-2# | 1100 | 350 | 1430 | ∅450 | 120 | 610 | DN80 | G1/4" | G1" | 90 | 3 |
| KY-KZ-DS4-2# | 1190 | 400 | 1540 | ∅500 | 150 | 660 | DN100 | G1/4" | G1" | 120 | 4 |
| KY-KZ-DS5-2# | 1200 | 400 | 1560 | ∅550 | 150 | 710 | DN125 | G1/4" | G1" | 150 | 5 |
| KY-KZ-DS6-2# | 1250 | 450 | 1630 | ∅600 | 150 | 760 | DN125 | G1/4" | G1" | 150 | 5 |
| KY-KZ-DS7-2# | 1350 | 450 | 1740 | ∅650 | 150 | 850 | DN150 | G1/4" | G2" | 180 | 6 |
| KY-KZ-DS8-2# | 1380 | 500 | 1780 | ∅700 | 150 | 900 | DN150 | G1/4" | G2" | 240 | 8 |
| KY-KZ-DS9-2# | 1460 | 500 | 1920 | ∅750 | 150 | 950 | DN200 | G1/4" | G2" | 270 | 9 |
| KY-KZ-DS10-2# | 1470 | 550 | 1950 | ∅800 | 150 | 1000 | DN200 | G1/4" | G2" | 300 | 10 |
| KY-KZ-DS12-2# | 1550 | 600 | 2050 | ∅900 | 150 | 1140 | DN250 | G1/4" | G2" | 360 | 12 |
| KY-KZ-DS16-2# | 1570 | 600 | 2100 | ∅1000 | 150 | 1240 | DN300 | G1/4" | G2" | 480 | 16 |
| KY-KZ-DS18-2# | 1600 | 650 | 2150 | ∅1100 | 150 | 1340 | DN300 | G1/4" | G2" | 540 | 18 |
Modular Scalability: Systems can be configured in parallel or series arrangements to meet exact flow rate requirements from 100 to 5,000+ GPM
High Dirt-Holding Capacity: Multi-bag design provides 3-8 times the contaminant capacity of single-bag units, extending service cycles by 300-500%
Technical Specifications
Design pressure: 0.6Mpa (if greater than this pressure, please specify)
Design temperature: -5 ℃ -40 ℃ (special temperature needs to be specified)
Sealing materials: Silicone, nitrile rubber, EPDM rubber, fluororubber
Interface method: Threaded, standard flange
Water inlet method: side inlet and side outlet, side inlet and bottom outlet/upper inlet and side outlet, up inlet and down outlet
Filtering accuracy: 1-800um
Design flow rate: 60-540m ³/h (multiple bags)
Surface treatment: Polishing/matte sandblasting
Leg support methods: Fixed and adjustable
Number of filter bags: 1 #/2 #/3 #/4 # Multiple bags, with a maximum capacity of 40 bags per machine
Tank material: SUS304, SUS316L
| Model | A (mm) | B (mm) | H (mm) | D (mm) | F (mm) | C (mm) | Inlet/Outlet a1/a2 | Pressure housing b1 | Discharge /emptying b2 | Theoretic Flow m3/h | No.of filter bags |
| KY-KZ-DS2-2# | 1080 | 320 | 1400 | ∅400 | 120 | 560 | DN65 | G1/4" | G1" | 60 | 2 |
| KY-KZ-DS3-2# | 1100 | 350 | 1430 | ∅450 | 120 | 610 | DN80 | G1/4" | G1" | 90 | 3 |
| KY-KZ-DS4-2# | 1190 | 400 | 1540 | ∅500 | 150 | 660 | DN100 | G1/4" | G1" | 120 | 4 |
| KY-KZ-DS5-2# | 1200 | 400 | 1560 | ∅550 | 150 | 710 | DN125 | G1/4" | G1" | 150 | 5 |
| KY-KZ-DS6-2# | 1250 | 450 | 1630 | ∅600 | 150 | 760 | DN125 | G1/4" | G1" | 150 | 5 |
| KY-KZ-DS7-2# | 1350 | 450 | 1740 | ∅650 | 150 | 850 | DN150 | G1/4" | G2" | 180 | 6 |
| KY-KZ-DS8-2# | 1380 | 500 | 1780 | ∅700 | 150 | 900 | DN150 | G1/4" | G2" | 240 | 8 |
| KY-KZ-DS9-2# | 1460 | 500 | 1920 | ∅750 | 150 | 950 | DN200 | G1/4" | G2" | 270 | 9 |
| KY-KZ-DS10-2# | 1470 | 550 | 1950 | ∅800 | 150 | 1000 | DN200 | G1/4" | G2" | 300 | 10 |
| KY-KZ-DS12-2# | 1550 | 600 | 2050 | ∅900 | 150 | 1140 | DN250 | G1/4" | G2" | 360 | 12 |
| KY-KZ-DS16-2# | 1570 | 600 | 2100 | ∅1000 | 150 | 1240 | DN300 | G1/4" | G2" | 480 | 16 |
| KY-KZ-DS18-2# | 1600 | 650 | 2150 | ∅1100 | 150 | 1340 | DN300 | G1/4" | G2" | 540 | 18 |
Modular Scalability: Systems can be configured in parallel or series arrangements to meet exact flow rate requirements from 100 to 5,000+ GPM
High Dirt-Holding Capacity: Multi-bag design provides 3-8 times the contaminant capacity of single-bag units, extending service cycles by 300-500%
We are thrilled to announce a significant milestone! Last week, we had the great pleasure of hosting the delegation from Turkey for a comprehensive factory audit at our Hangzhou facilities.The team delved into our production lines, quality control systems, and R&D capabilities. We showcased not just our machinery, but our commitment to excellence, transparency, and partnership.The result? Immediate trust and an on-the-spot order! This signature during the visit is more than a contract—it’s a powerful testament to the quality, professionalism, and confidence we build with every client.We are honored by this show of confidence and excited to embark on this new journey together. Here’s to a strong and successful partnership!
Hangzhou Keyuan Water Treatment Equipment Co., Ltd. Is a comprehensive enterprise specializing in the research and development, production, sales, and after-sales service of water treatment equipment. Our company mainly produces mechanical filters (quartz sand filters, activated carbon filters, mult
We are thrilled to announce a significant milestone! Last week, we had the great pleasure of hosting the delegation from Turkey for a comprehensive factory audit at our Hangzhou facilities. The team delved into our production lines, quality control systems, and R&D capabilities. We showcased not just our machinery, but our commitment to excellence, transparency, and partnership. The result? Immediate trust and an on-the-spot order! This signature during the visit is more than a contract—it’s a powerful testament to the quality, professionalism, and confidence we build with every client. We are honored by this show of confidence and excited to embark on this new journey together. Here’s to a strong and successful partnership!